- Let's play Star Traders: Frontiers! In this episode I'll talk about captain and crew setup and cover as many of the mechanics as quickly as possible.
- The void can be a cold and dangerous place. But with these tips you'll be able to navigate your way to whatever path you choose, whether that be fierce bount.
- Command your ship and crew as a space pirate, merchant, bounty hunter, and more in Star Traders: Frontiers – an epic space RPG from Trese Brothers Games. Venture forth into a massive open universe, rich with adventure and the lore of the Star Traders.
Star Traders: Frontiers. You are the captain of a starship venturing through a massive open universe. Customize your crew and take command at the helm of your very.
This is a quick and dirty FAQ for beginners.
Comprehensive FAQ
FAQ
- How should I create my character?
- There are character guides but if in doubt, just make sure your command and tactics skills are maxed. Play a Military Officer and leave your Contacts as D and Experience in E. Some people say that a larger ship is harder to use but in reality, it's alot more easier to play until you finally understand the command and tactics which is how people even play small ships for a good portion of the game (command and tactics will get a quick explanation later).
- What faction should I play?
- De Valtos is the easiest since Falfallen Rim is in every map seed. De Valtos dominates that sector. If you wanted to be a merchant, being De Valtos just lets you have more trading worlds once you do your tutorial missions and get your first faction's trading permits.
- Map seed? Yes, don't play on default map. Make a map that is small and dense. When you are in the game, you can find a way to show the network of universes. You want something that looks like a web and not one long road. It will make your beginner game much easier. Plus you are probably focusing on unlocks anyways.
- I blinged out my small ship and I can't escape or change range. I keep getting owned!
- So anyone who does their homework will know about ship stats. But something that isn't that intuitive is two stats that isn't really put in your face and it matters. They are command and tactics. They come from crew which is why people always say to hire a ton of military officers or Commanders. Your other ship stats are capped by devices and are maxed at 200% but what makes your ship better than another ship of the same build is command and tactics. Command is mostly defensive and tactics is mostly offensive. Like I said before, Bigger ships are easier to use because the dice pools are large enough where you don't really need to care about command and tactics (unless you are playing impossible) but small ships need as much command and tactics as possible.
Star Traders Frontiers Wiki
- So why don't I just fly a plane full of Military officers?
- You need at least one set of fighting crew and the other jobs to help with skill saves. You need your ship stats to be at least 100%. You can dodge great in ship combat but you will get hit with alot of space parasites and crashing into asteroids. If you go into combat with a damaged ship, you probably going to lose those stats that matter in ship combat.
- Why am I getting so much ship ops damages reports when traveling?
- You are flying in a sector with radiation storm. Or...
- Your engine has a safety of less than 100%. Larger ships have more safer engines. Or...
- Your ship ops stat is below 100%.
- Wow large ships are great. How come they are the same price as some of the mid-range?
- Because large ships are slow. They take extra turns to travel. The sword battlecruiser has so much component space that you can totally dominate everything when built right. But you'll find that time passes alot more when using bigger ships. I've failed all the big era based missions using a Sword Battlecruiser.
- Can I just take a small ship all the way to end game because I hate being a manager?
- The developer introduced hanger bays with wing fighters which I believe uses a different stat to hit and evade. You're going to have to ask someone else about this.
- How do I make quick money?
- I personally like running missions. The default prince lets you make one faction really mad so he's pretty save to grind money off of. There's other ways to make money but most of you who play an MMORPG are probably doing quests and are not the few who join an MMORPG to merch and control the economy. So missions is where the money is at. Buy up ranks.
Recommended for You:
- All Star Traders Frontiers Guides!
You May Also Like:
Jobs are the primary training and improvement for any crew member of a Star Trader Ship.
Star Traders Frontiers Save Editor
Crew Members only have a single Job, and therefore perform more limited functions on board a ship. For example, a crew member might be a Gunner and therefore responsible for manning the guns during battle.
Officers and your Captain may have up to 3 Jobs, and therefore can play a much more flexible role on board a ship. For example, an officer might be a trained as a Doctor as well as Diplomat.
Maximum Ranks[edit | edit source]
Star Traders: Frontiers Getting Started
Within a Job, Rank 36 is the highest attainable rank, whereas at Rank 11 or 15 you gain access to the Job's best Talents. At level 45 (the highest character level), Officers get a total of 44 Job Ranks, whereas Captains get a total of 48 Job Ranks (and can reach Job Rank 11 in three Jobs by character level 29). A crew member only achieves 36 Job Ranks by character level 45. The Jobs Skills table below indicates the Skill points granted by each Job at particular Job Ranks: 1, 11, and 30.
Star Traders Frontiers Ship Guide
Primary, Secondary and Tertiary Skills by Job[edit | edit source]
Depending on the Job, its practitioners will learn a primary and secondary Skill, and optionally a tertiary Skill. The number of points in each Skill is determined by its priority. Therefore, someone training in Commander will find that their Command Skill is the highest of their Skills.
Star Traders Frontiers Ships
Job | Primary Skill | Secondary Skill | Tertiary Skill | At Rank 1 | At Rank 11 | At Rank 30 |
---|---|---|---|---|---|---|
Crew Dog | Ship Ops | Repair | Gunnery | 4 Ship Ops, 1 Repair, 1 Gunnery | 9 Ship Ops, 5 Repair, 3 Gunnery | 24 Ship Ops, 14 Repair, 10 Gunnery |
Mechanic | Repair | Ship Ops | Electronics | 3 Repair, 2 Ship Ops, 1 Electronics | 9 Repair, 5 Ship Ops, 3 Electronics | 24 Repair, 12 Ship Ops, 12 Electronics |
Electronics Tech | Electronics | Ship Ops | Gunnery | 4 Electronics, 2 Ship Ops, 0 Gunnery | 9 Electronics, 5 Ship Ops, 3 Gunnery | 24 Electronics, 13 Ship Ops, 11 Gunnery |
Gunner | Gunnery | Tactics | Ship Ops | 4 Gunnery, 0 Tactics, 2 Ship Ops | 11 Gunnery, 3 Tactics, 3 Ship Ops | 30 Gunnery, 11 Tactics, 7 Ship Ops |
Soldier | Rifles | Evasion | 3 Rifles, 1 Evasion | 11 Rifles, 6 Evasion | 29 Rifles, 19 Evasion | |
Pistoleer | Pistols | Evasion | 3 Pistols, 1 Evasion | 11 Pistols, 6 Evasion | 30 Pistols, 18 Evasion | |
Sniper | Rifles | Stealth | Evasion | 2 Rifles, 1 Stealth, 1 Evasion | 9 Rifles, 5 Stealth, 3 Evasion | 23 Rifles, 14 Stealth, 11 Evasion |
Swordsman | Blades | Evasion | 3 Blades, 1 Evasion | 11 Blades, 6 Evasion | 29 Blades, 19 Evasion | |
Bodyguard | Pistols | Blades | Evasion | 1 Pistols, 1 Blades, 1 Evasion | 5 Pistols, 5 Blades, 5 Evasion | 15 Pistols, 15 Blades, 12 Evasion |
Assassin | Stealth | Blades | Evasion | 1 Stealth, 2 Blades, 1 Evasion | 8 Stealth, 7 Blades, 2 Evasion | 22 Stealth, 16 Blades, 10 Evasion |
Combat Medic | Doctor | Pistols | 2 Doctor, 2 Pistols | 11 Doctor, 6 Pistols | 31 Doctor, 17 Pistols | |
Doctor | Doctor | Command | Tactics | 3 Doctor, 1 Command, 0 Tactics | 11 Doctor, 4 Command, 2 Tactics | 28 Doctor, 13 Command, 7 Tactics |
Diplomat | Negotiate | Intimidate | 3 Negotiate, 1 Intimidate | 11 Negotiate, 6 Intimidate | 30 Negotiate, 18 Intimidate | |
Blade Dancer | Blades | Negotiate | Tactics | 2 Blades, 1 Negotiate, 1 Tactics | 7 Blades, 6 Negotiate, 4 Tactics | 19 Blades, 18 Negotiate, 11 Tactics |
Zealot | Intimidate | Command | Blades | 2 Intimidate, 1 Command, 1 Blades | 7 Intimidate, 6 Command, 4 Blades | 19 Intimidate, 17 Command, 12 Blades |
Hyperwarp Navigator | Navigation | Command | Tactics | 4 Navigation, 0 Command, 2 Tactics | 11 Navigation, 4 Command, 2 Tactics | 29 Navigation, 11 Command, 8 Tactics |
Wing Tech | Repair | Ship Ops | Tactics | 1 Repair, 2 Ship Ops, 1 Tactics | 6 Repair, 7 Ship Ops, 3 Tactics | 20 Repair, 15 Ship Ops, 13 Tactics |
Exo-Scout | Rifles | Explore | Evasion | 2 Rifles, 1 Explore, 1 Evasion | 7 Rifles, 6 Explore, 4 Evasion | 18 Rifles, 18 Explore, 12 Evasion |
Scavenger | Repair | Explore | Doctor | 1 Repair, 2 Explore, 1 Doctor | 6 Repair, 7 Explore, 4 Doctor | 19 Repair, 19 Explore, 10 Doctor |
Xeno Hunter | Rifles | Intimidate | Explore | 2 Rifles, 1 Intimidate, 1 Explore | 7 Rifles, 6 Intimidate, 4 Explore | 19 Rifles, 17 Intimidate, 12 Explore |
Gundeck Boss | Gunnery | Intimidate | Repair | 2 Gunnery, 1 Intimidate, 1 Repair | 7 Gunnery, 6 Intimidate, 4 Repair | 19 Gunnery, 18 Intimidate, 11 Repair |
Scientist | Doctor | Explore | Command | 2 Doctor, 1 Explore, 1 Command | 7 Doctor, 6 Explore, 4 Command | 19 Doctor, 18 Explore, 11 Command |
Commander | Command | Intimidate | Tactics | 2 Command, 1 Intimidate, 1 Tactics | 9 Command, 5 Intimidate, 3 Tactics | 24 Command, 13 Intimidate, 11 Tactics |
Pilot | Pilot | Navigation | Tactics | 4 Pilot, 2 Navigation, 0 Tactics | 9 Pilot, 5 Navigation, 3 Tactics | 24 Pilot, 13 Navigation, 11 Tactics |
Wing Commando | Blades | Evasion | Pilot | 2 Blades, 1 Evasion, 1 Pilot | 9 Blades, 5 Evasion, 3 Pilot | 22 Blades, 14 Evasion, 12 Pilot |
Merchant | Negotiate | Command | Tactics | 2 Negotiate, 1 Command, 1 Tactics | 9 Negotiate, 5 Command, 3 Tactics | 24 Negotiate, 13 Command, 11 Tactics |
Smuggler | Negotiate | Intimidate | Stealth | 2 Negotiate, 1 Intimidate, 1 Stealth | 8 Negotiate, 6 Intimidate, 3 Stealth | 22 Negotiate, 16 Intimidate, 10 Stealth |
Pirate | Pilot | Intimidate | Gunnery | 2 Pilot, 1 Intimidate, 1 Gunnery | 9 Pilot, 5 Intimidate, 3 Gunnery | 24 Pilot, 13 Intimidate, 11 Gunnery |
Bounty Hunter | Intimidate | Rifles | Evasion | 1 Intimidate, 2 Rifles, 1 Evasion | 9 Intimidate, 5 Rifles, 3 Evasion | 23 Intimidate, 14 Rifles, 11 Evasion |
Military Officer | Command | Pistols | Tactics | 2 Command, 1 Pistols, 1 Tactics | 9 Command, 5 Pistols, 3 Tactics | 24 Command, 13 Pistols, 11 Tactics |
Explorer | Explore | Electronics | Tactics | 2 Explore, 1 Electronics, 1 Tactics | 9 Explore, 5 Electronics, 3 Tactics | 26 Explore, 12 Electronics, 10 Tactics |
Spy | Electronics | Stealth | Pistols | 1 Electronics, 2 Stealth, 1 Pistols | 6 Electronics, 7 Stealth, 3 Pistols | 19 Electronics, 17 Stealth, 12 Pistols |
Engineer | Repair | Electronics | 3 Repair, 1 Electronics | 11 Repair, 6 Electronics | 30 Repair, 18 Electronics | |
Quartermaster | Intimidate | Command | Ship Ops | 2 Intimidate, 1 Command, 1 Ship Ops | 10 Intimidate, 4 Command, 3 Ship Ops | 24 Intimidate, 14 Command, 10 Ship Ops |
Comments are closed.